2023
July
Date | Nav/Share | Net Assets |
---|---|---|
July 11, 2023 | 8.27 | 85,867,466.43 |
June
Date | Nav/Share | Net Assets |
---|---|---|
June 30, 2023 | 9.96 | 103,455,263.96 |
May
Date | Nav/Share | Net Assets |
---|---|---|
May 31, 2023 | 10.02 | 103,986,722.59 |
April
Date | Nav/Share | Net Assets |
---|---|---|
April 28, 2023 | 10.05 | 104,317,471.14 |
March
Date | Nav/Share | Net Assets |
---|---|---|
March 31, 2023 | 10.12 | 105,106,157.68 |
February
Date | Nav/Share | Net Assets |
---|---|---|
February 28, 2023 | 10.10 | 104,846,946.12 |
January
Date | Nav/Share | Net Assets |
---|---|---|
January 31, 2023 | 10.30 | 106,933,964.97 |
2022
December
Date | Nav/Share | Net Assets |
---|---|---|
December 31, 2022 | 10.26 | 106,455,734.64 |
November
Date | Nav/Share | Net Assets |
---|---|---|
November 30, 2022 | 10.32 | 107,128,326.71 |
October
Date | Nav/Share | Net Assets |
---|---|---|
October 31, 2022 | 10.18 | 105,618,915.06 |
September
Date | Nav/Share | Net Assets |
---|---|---|
September 30, 2022 | 10.17 | 105,543,986.82 |
August
Date | Nav/Share | Net Assets |
---|---|---|
August 31, 2022 | 10.56 | 109,621,118.13 |
July
Date | Nav/Share | Net Assets |
---|---|---|
July 29, 2022 | 10.76 | 111,682,075.96 |
June
Date | Nav/Share | Net Assets |
---|---|---|
June 30, 2022 | 10.65 | 110,511,522.07 |
May
Date | Nav/Share | Net Assets |
---|---|---|
May 31, 2022 | 10.78 | 111,946,293.86 |
April
Date | Nav/Share | Net Assets |
---|---|---|
April 29, 2022 | 10.71 | 111,160,867.02 |
March
Date | Nav/Share | Net Assets |
---|---|---|
March 31, 2022 | 10.97 | 113,855,709.26 |
February
Date | Nav/Share | Net Assets |
---|---|---|
February 28, 2022 | 11.20 | 116,239,641.47 |
January
Date | Nav/Share | Net Assets |
---|---|---|
January 31, 2022 | 11.20 | 116,245,802.68 |
2021
December
Date | Nav/Share | Net Assets |
---|---|---|
December 31, 2021 | 11.32 | 117,491,563.53 |
November
Date | Nav/Share | Net Assets |
---|---|---|
November 30, 2021 | 11.53 | 119,723,730 |
October
Date | Nav/Share | Net Assets |
---|---|---|
October 29, 2021 | 11.56 | 119,974,274.50 |
September
Date | Nav/Share | Net Assets |
---|---|---|
September 30, 2021 | 11.69 | 121,323,928.01 |
August
Date | Nav/Share | Net Assets |
---|---|---|
August 31, 2021 | 11.76 | 122,019,791.31 |
July
Date | Nav/Share | Net Assets |
---|---|---|
July 30, 2021 | 11.83 | 122,787,780.88 |
June
Date | Nav/Share | Net Assets |
---|---|---|
June 30, 2021 | 11.85 | 123,038,748.23 |
May
Date | Nav/Share | Net Assets |
---|---|---|
May 28, 2021 | 11.84 | 122,853,131.21 |
April
Date | Nav/Share | Net Assets |
---|---|---|
April 30, 2021 | 11.84 | 122,864,013.24 |
March
Date | Nav/Share | Net Assets |
---|---|---|
March 31, 2021 | 11.70 | 121,406,308.63 |
February
Date | Nav/Share | Net Assets |
---|---|---|
February 26, 2021 | 11.83 | 122,761,043.18 |
January
Date | Nav/Share | Net Assets |
---|---|---|
January 29, 2021 | 11.94 | 123,913,455.21 |
2020
December
Date | Nav/Share | Net Assets |
---|---|---|
December 31, 2020 | 12.01 | 124,629,730.19 |
November
Date | Nav/Share | Net Assets |
---|---|---|
November 30, 2020 | 12.17 | 126,322,357.06 |
October
Date | Nav/Share | Net Assets |
---|---|---|
October 30, 2020 | 11.84 | 122,880,329.97 |
September
Date | Nav/Share | Net Assets |
---|---|---|
September 30, 2020 | 12.04 | 124,929,246.57 |
August
Date | Nav/Share | Net Assets |
---|---|---|
August 31, 2020 | 12.01 | 124,632,746.95 |
July
Date | Nav/Share | Net Assets |
---|---|---|
July 31, 2020 | 12.05 | 125,080,616.42 |
June
Date | Nav/Share | Net Assets |
---|---|---|
June 30, 2020 | 12.02 | 124,744,389.84 |
May
Date | Nav/Share | Net Assets |
---|---|---|
May 29, 2020 | 12.05 | 125,086,225.74 |
April
Date | Nav/Share | Net Assets |
---|---|---|
April 30, 2020 | 11.97 | 124,271,630.17 |
March
Date | Nav/Share | Net Assets |
---|---|---|
March 31, 2020 | 11.80 | 122,449,391.45 |
February
Date | Nav/Share | Net Assets |
---|---|---|
February 28, 2020 | 12.57 | 130,465,306.49 |
January
Date | Nav/Share | Net Assets |
---|---|---|
January 14, 2020 | 12.39 | 128,644,969.21 |
January 31, 2020 | 12.49 | 129,620,143.76 |
2019
December
Date | Nav/Share | Net Assets |
---|---|---|
December 17, 2019 | 12.36 | 128,311,284.22 |
December 30, 2019 | 12.39 | 128,622,143.67 |
November
Date | Nav/Share | Net Assets |
---|---|---|
November 18, 2019 | 12.67 | 131,525,698.70 |
October
Date | Nav/Share | Net Assets |
---|---|---|
October 17, 2019 | 12.70 | 131,800,469.60 |
October 31, 2019 | 12.71 | 131,952,162.60 |
September
Date | Nav/Share | Net Assets |
---|---|---|
September 17, 2019 | 12.70 | 131,829,703.70 |
September 30, 2019 | 12.75 | 132,360,404.26 |
August
Date | Nav/Share | Net Assets |
---|---|---|
August 19, 2019 | 12.79 | 132,788,182.20 |
July
Date | Nav/Share | Net Assets |
---|---|---|
July 17, 2019 | 12.59 | 130,669,383.60 |
June
Date | Nav/Share | Net Assets |
---|---|---|
June 17, 2019 | 12.64 | 131,218,678.20 |
June 28, 2019 | 12.68 | 131,599,553.70 |
May
Date | Nav/Share | Net Assets |
---|---|---|
May 1, 2019 | 12.41 | 128,893,730.70 |
May 2, 2019 | 12.41 | 128,900,573.70 |
May 3, 2019 | 12.41 | 128,902,793.00 |
May 4, 2019 | 12.41 | 128,902,793.00 |
May 5, 2019 | 12.41 | 128,902,793.00 |
May 6, 2019 | 12.42 | 128,919,573.50 |
May 7, 2019 | 12.42 | 128,926,568.60 |
May 8, 2019 | 12.42 | 128,933,714.10 |
May 9, 2019 | 12.42 | 128,940,844.60 |
May 10, 2019 | 12.42 | 128,947,987.70 |
May 11, 2019 | 12.42 | 128,947,987.70 |
May 12, 2019 | 12.42 | 128,947,987.70 |
May 13, 2019 | 12.42 | 128,972,931.00 |
May 14, 2019 | 12.42 | 128,979,954.80 |
May 15, 2019 | 12.42 | 128,989,744.60 |
May 16, 2019 | 12.42 | 128,992,325.00 |
May 17, 2019 | 12.42 | 128,998,707.70 |
May 18, 2019 | 12.42 | 128,998,707.70 |
May 19, 2019 | 12.42 | 128,998,707.70 |
May 20, 2019 | 12.43 | 129,020,101.30 |
May 21, 2019 | 12.42 | 128,919,437.50 |
May 22, 2019 | 12.42 | 128,921,605.30 |
May 23, 2019 | 12.42 | 128,931,947.80 |
May 24, 2019 | 12.42 | 128,939,017.90 |
May 25, 2019 | 12.42 | 128,939,017.90 |
May 26, 2019 | 12.42 | 128,939,017.90 |
May 27, 2019 | 12.42 | 128,939,017.90 |
May 28, 2019 | 12.42 | 128,979,817.60 |
May 29, 2019 | 12.42 | 128,986,883.50 |
May 30, 2019 | 12.42 | 128,994,326.90 |
May 31, 2019 | 12.42 | 129,001,314.50 |
April
Date | Nav/Share | Net Assets |
---|---|---|
April 1, 2019 | 12.47 | 129,269,254.40 |
April 2, 2019 | 12.30 | 127,552,456.60 |
April 3, 2019 | 12.30 | 127,670,717.00 |
April 4, 2019 | 12.31 | 127,692,135.50 |
April 5, 2019 | 12.31 | 127,700,031.90 |
April 6, 2019 | 12.31 | 127,700,031.90 |
April 7, 2019 | 12.31 | 127,700,031.90 |
April 8, 2019 | 12.31 | 127,726,690.20 |
April 9, 2019 | 12.31 | 127,734,569.70 |
April 10, 2019 | 12.32 | 127,791,507.10 |
April 11, 2019 | 12.31 | 127,740,313.70 |
April 12, 2019 | 12.31 | 127,729,067.80 |
April 13, 2019 | 12.31 | 127,729,067.80 |
April 14, 2019 | 12.31 | 127,729,067.80 |
April 15, 2019 | 12.31 | 127,752,818.00 |
April 16, 2019 | 12.31 | 127,760,685.30 |
April 17, 2019 | 12.31 | 127,768,094.60 |
April 18, 2019 | 12.31 | 127,775,962.00 |
April 19, 2019 | 12.31 | 127,775,962.00 |
April 20, 2019 | 12.31 | 127,775,962.00 |
April 21, 2019 | 12.31 | 127,775,962.00 |
April 22, 2019 | 12.32 | 127,807,428.60 |
April 23, 2019 | 12.32 | 127,814,450.70 |
April 24, 2019 | 12.32 | 127,822,311.80 |
April 25, 2019 | 12.32 | 127,822,475.10 |
April 26, 2019 | 12.45 | 129,142,935.10 |
April 27, 2019 | 12.45 | 129,142,935.10 |
April 28, 2019 | 12.45 | 129,142,935.10 |
April 29, 2019 | 12.41 | 128,788,455.20 |
April 30, 2019 | 12.41 | 128,890,480.00 |
March
Date | Nav/Share | Net Assets |
---|---|---|
March 1, 2019 | 12.30 | 127,408,633.70 |
March 2, 2019 | 12.30 | 127,408,633.70 |
March 3, 2019 | 12.30 | 127,408,633.70 |
March 4, 2019 | 12.14 | 125,783,321.10 |
March 5, 2019 | 12.18 | 126,189,227.20 |
March 6, 2019 | 12.19 | 126,227,848.10 |
March 7, 2019 | 12.19 | 126,259,679.20 |
March 8, 2019 | 12.23 | 126,644,336.10 |
March 9, 2019 | 12.23 | 126,644,336.10 |
March 10, 2019 | 12.23 | 126,644,336.10 |
March 11, 2019 | 12.25 | 126,836,514.10 |
March 12, 2019 | 12.27 | 127,063,080.90 |
March 13, 2019 | 12.31 | 127,461,500.40 |
March 14, 2019 | 12.31 | 127,474,927.40 |
March 15, 2019 | 12.30 | 127,355,225.50 |
March 16, 2019 | 12.30 | 127,355,225.50 |
March 17, 2019 | 12.30 | 127,355,225.50 |
March 18, 2019 | 12.34 | 127,797,919.70 |
March 19, 2019 | 12.34 | 127,769,696.40 |
March 20, 2019 | 12.34 | 127,785,636.70 |
March 21, 2019 | 12.38 | 128,273,218.10 |
March 22, 2019 | 12.39 | 128,333,599.90 |
March 23, 2019 | 12.39 | 128,333,599.90 |
March 24, 2019 | 12.39 | 128,333,599.90 |
March 25, 2019 | 12.46 | 129,089,634.70 |
March 26, 2019 | 12.51 | 129,559,622.20 |
March 27, 2019 | 12.51 | 129,533,970.20 |
March 28, 2019 | 12.49 | 129,389,247.10 |
March 29, 2019 | 12.48 | 129,367,472.40 |
March 30, 2019 | 12.48 | 129,367,472.40 |
March 31, 2019 | 12.48 | 129,367,472.40 |
February
Date | Nav/Share | Net Assets |
---|---|---|
February 1, 2019 | 12.19 | 126,000,121.30 |
February 2, 2019 | 12.19 | 126,000,121.30 |
February 3, 2019 | 12.19 | 126,000,121.30 |
February 4, 2019 | 12.16 | 125,661,208.80 |
February 5, 2019 | 12.15 | 125,678,801.30 |
February 6, 2019 | 12.17 | 125,891,840.10 |
February 7, 2019 | 12.17 | 125,944,031.70 |
February 8, 2019 | 12.21 | 126,259,046.70 |
February 9, 2019 | 12.21 | 126,259,046.70 |
February 10, 2019 | 12.21 | 126,259,046.70 |
February 11, 2019 | 12.23 | 126,558,763.40 |
February 12, 2019 | 12.22 | 126,390,831.80 |
February 13, 2019 | 12.23 | 126,482,192.30 |
February 14, 2019 | 12.22 | 126,365,831.80 |
February 15, 2019 | 12.25 | 126,687,497.20 |
February 16, 2019 | 12.25 | 126,687,497.20 |
February 17, 2019 | 12.25 | 126,687,497.20 |
February 18, 2019 | 12.25 | 126,687,497.20 |
February 19, 2019 | 12.26 | 126,813,007.10 |
February 20, 2019 | 12.26 | 126,822,417.30 |
February 21, 2019 | 12.3 | 127,287,905.90 |
February 22, 2019 | 12.3 | 127,259,402.70 |
February 23, 2019 | 12.3 | 127,259,402.70 |
February 24, 2019 | 12.3 | 127,259,402.70 |
February 25, 2019 | 12.33 | 127,500,382.00 |
February 26, 2019 | 12.32 | 127,455,030.90 |
February 27, 2019 | 12.31 | 127,395,080.50 |
February 28, 2019 | 12.29 | 127,301,497.50 |
January
Date | Nav/Share | Net Assets |
---|---|---|
January 1, 2019 | 12.22 | 132,673,509.10 |
January 2, 2019 | 12.15 | 131,879,205.90 |
January 3, 2019 | 12.16 | 132,042,780.30 |
January 4, 2019 | 12.25 | 132,996,726.50 |
January 5, 2019 | 12.25 | 132,996,726.50 |
January 6, 2019 | 12.25 | 132,996,726.50 |
January 7, 2019 | 12.18 | 132,275,151.70 |
January 8, 2019 | 12.18 | 132,198,583.60 |
January 9, 2019 | 12.14 | 131,833,411.10 |
January 10, 2019 | 12.15 | 131,913,239.30 |
January 11, 2019 | 12.15 | 131,899,871.00 |
January 12, 2019 | 12.15 | 131,899,871.00 |
January 13, 2019 | 12.15 | 131,899,871.00 |
January 14, 2019 | 12.18 | 132,217,338.40 |
January 15, 2019 | 12.20 | 132,437,585.80 |
January 16, 2019 | 12.20 | 132,429,148.10 |
January 17, 2019 | 12.22 | 132,640,601.60 |
January 18, 2019 | 12.21 | 132,527,720.20 |
January 19, 2019 | 12.21 | 132,527,720.20 |
January 20, 2019 | 12.21 | 132,527,720.20 |
January 21, 2019 | 12.21 | 132,527,720.20 |
January 22, 2019 | 12.19 | 132,324,519.80 |
January 23, 2019 | 12.23 | 132,742,993.70 |
January 24, 2019 | 12.21 | 126,035,047.00 |
January 25, 2019 | 12.25 | 126,372,743.90 |
January 26, 2019 | 12.25 | 126,372,743.90 |
January 27, 2019 | 12.25 | 126,372,743.90 |
January 28, 2019 | 12.23 | 126,179,550.40 |
January 29, 2019 | 12.24 | 126,292,488.00 |
January 30, 2019 | 12.23 | 126,227,878.00 |
January 31, 2019 | 12.25 | 126,582,201.30 |
2018
December
Date | Nav/Share | Net Assets |
---|---|---|
December 1, 2018 | 12.02 | 128,844,791.60 |
December 2, 2018 | 12.02 | 128,844,791.60 |
December 3, 2018 | 12.05 | 129,205,910.80 |
December 4, 2018 | 11.93 | 127,879,089.30 |
December 5, 2018 | 11.93 | 127,879,089.30 |
December 6, 2018 | 12.22 | 130,993,816.10 |
December 7, 2018 | 12.26 | 131,434,118.10 |
December 8, 2018 | 12.26 | 131,434,118.10 |
December 9, 2018 | 12.26 | 131,434,118.10 |
December 10, 2018 | 12.30 | 131,823,293.80 |
December 11, 2018 | 12.02 | 128,823,103.20 |
December 12, 2018 | 12.00 | 130,227,416.90 |
December 13, 2018 | 11.98 | 130,110,086.70 |
December 14, 2018 | 11.99 | 130,153,677.60 |
December 15, 2018 | 11.99 | 130,153,677.60 |
December 16, 2018 | 11.99 | 130,153,677.60 |
December 17, 2018 | 12.02 | 130,518,899.70 |
December 18, 2018 | 12.06 | 130,955,801.30 |
December 19, 2018 | 12.10 | 131,365,333.80 |
December 20, 2018 | 12.12 | 131,601,664.80 |
December 21, 2018 | 12.12 | 131,562,821.10 |
December 22, 2018 | 12.12 | 131,562,821.10 |
December 23, 2018 | 12.12/td> | 131,562,821.10 |
December 24, 2018 | 12.12 | 131,584,280.40 |
December 25, 2018 | 12.12 | 131,584,280.40 |
December 26, 2018 | 12.17 | 132,139,847.30 |
December 27, 2018 | 12.14 | 131,829,178.40 |
December 28, 2018 | 12.19 | 132,352,234.50 |
December 29, 2018 | 12.19 | 132,352,234.50 |
December 30, 2018 | 12.19 | 132,352,234.50 |
December 31, 2018 | 12.22 | 132,673,509.10 |
November
Date | Nav/Share | Net Assets |
---|---|---|
November 1, 2018 | 12.07 | 129,206,417.80 |
November 2, 2018 | 12.06 | 129,182,576.30 |
November 3, 2018 | 12.06 | 129,182,576.30 |
November 4, 2018 | 12.06 | 129,182,576.30 |
November 5, 2018 | 12.03 | 128,781,672.40 |
November 6, 2018 | 12.03 | 128,859,939.70 |
November 7, 2018 | 12.03 | 128,849,284.20 |
November 8, 2018 | 12.04 | 128,943,049.40 |
November 9, 2018 | 12.04 | 128,919,545.80 |
November 10, 2018 | 12.04 | 128,919,545.80 |
November 11, 2018 | 12.04 | 128,919,545.80 |
November 12, 2018 | 12.08 | 129,344,931.30 |
November 13, 2018 | 12.10 | 129,598,586.60 |
November 14, 2018 | 12.15 | 130,139,982.00 |
November 15, 2018 | 11.92 | 127,583,514.80 |
November 16, 2018 | 11.92 | 127,684,603.60 |
November 17, 2018 | 11.92 | 127,684,603.60 |
November 18, 2018 | 11.92 | 127,684,603.60 |
November 19, 2018 | 11.96 | 128,110,423.70 |
November 20, 2018 | 11.98 | 128,325,671.70 |
November 21, 2018 | 11.99 | 128,369,828.60 |
November 22, 2018 | 11.99 | 128,369,828.60 |
November 23, 2018 | 12.00 | 128,441,646.20 |
November 24, 2018 | 12.00 | 128,441,646.20 |
November 25, 2018 | 12.00 | 128,441,646.20 |
November 26, 2018 | 12.01 | 128,626,348.30 |
November 27, 2018 | 12.00 | 128,544,675.60 |
November 28, 2018 | 12.01 | 128,616,670.50 |
November 29, 2018 | 12.01 | 128,592,112.10 |
November 30, 2018 | 12.02 | 128,844,791.60 |
October
Date | Nav/Share | Net Assets |
---|---|---|
October 1, 2018 | 12.24 | 137,834,436.30 |
October 2, 2018 | 12.14 | 136,677,461.10 |
October 3, 2018 | 12.17 | 137,013,486.50 |
October 4, 2018 | 12.11 | 136,318,470.90 |
October 5, 2018 | 12.09 | 136,075,890.20 |
October 6, 2018 | 12.09 | 136,075,890.20 |
October 7, 2018 | 12.09 | 136,075,890.20 |
October 8, 2018 | 12.08 | 135,980,687.50 |
October 9, 2018 | 12.07 | 135,860,407.40 |
October 10, 2018 | 12.07 | 135,840,431.20 |
October 11, 2018 | 12.06 | 135,792,146.00 |
October 12, 2018 | 12.12 | 136,437,475.00 |
October 13, 2018 | 12.12 | 136,437,475.00 |
October 14, 2018 | 12.12 | 136,437,475.00 |
October 15, 2018 | 12.12 | 136,481,514.60 |
October 16, 2018 | 12.12 | 136,451,891.00 |
October 17, 2018 | 12.12 | 136,439,085.10 |
October 18, 2018 | 12.10 | 136,238,949.90 |
October 19, 2018 | 12.10 | 136,218,420.60 |
October 20, 2018 | 12.10 | 136,218,420.60 |
October 21, 2018 | 12.10 | 136,218,420.60 |
October 22, 2018 | 12.09 | 136,096,028.80 |
October 23, 2018 | 12.11 | 129,491,547.90 |
October 24, 2018 | 12.13 | 129,757,394.40 |
October 25, 2018 | 12.17 | 130,104,564.60 |
October 26, 2018 | 12.17 | 130,124,772.50 |
October 27, 2018 | 12.17 | 130,124,772.50 |
October 28, 2018 | 12.17 | 130,124,772.50 |
October 29, 2018 | 12.22 | 130,652,613.00 |
October 30, 2018 | 12.18 | 130,267974.30 |
October 31, 2018 | 12.16 | 130,245,373.40 |
September
Date | Nav/Share | Net Assets |
---|---|---|
September 1, 2018 | 12.35 | 138,828,775.50 |
September 2, 2018 | 12.35 | 138,828,775.50 |
September 3, 2018 | 12.35 | 138,828,775.50 |
September 4, 2018 | 12.28 | 138,086,780.10 |
September 5, 2018 | 12.28 | 138,105,012.70 |
September 6, 2018 | 12.26 | 137,894,433.60 |
September 7, 2018 | 12.28 | 138,108,400.60 |
September 8, 2018 | 12.28 | 138,108,400.60 |
September 9, 2018 | 12.28 | 138,108,400.60 |
September 10, 2018 | 12.25 | 137,701,080.90 |
September 11, 2018 | 12.26 | 137,861,712.20 |
September 12, 2018 | 12.25 | 137,687,065.90 |
September 13, 2018 | 12.25 | 137,697,226.80 |
September 14, 2018 | 12.26 | 137,865,225.60 |
September 15, 2018 | 12.26 | 137,865,225.60 |
September 16, 2018 | 12.26 | 137,865,225.60 |
September 17, 2018 | 12.25 | 137,713,418.40 |
September 18, 2018 | 12.26 | 137,825,592.50 |
September 19, 2018 | 12.24 | 137,577,974.60 |
September 20, 2018 | 12.22 | 137,435,688.20 |
September 21, 2018 | 12.22 | 137,405,480.60 |
September 22, 2018 | 12.22 | 137,405,480.60 |
September 23, 2018 | 12.22 | 137,405,480.60 |
September 24, 2018 | 12.23 | 137,570,650.70 |
September 25, 2018 | 12.23 | 137,536,213.60 |
September 26, 2018 | 12.22 | 137,366,828.60 |
September 27, 2018 | 12.22 | 137,418,888.40 |
September 28, 2018 | 12.22 | 137,623,553.70 |
September 29, 2018 | 12.22 | 137,623,553.70 |
September 30, 2018 | 12.22 | 137,623,553.70 |
August
Date | Nav/Share | Net Assets |
---|---|---|
August 1, 2018 | 12.17 | 136,654,884.20 |
August 2, 2018 | 12.16 | 136,494,409.80 |
August 3, 2018 | 12.17 | 136,641,582.30 |
August 4, 2018 | 12.17 | 136,641,582.30 |
August 5, 2018 | 12.17 | 136,641,582.30 |
August 6, 2018 | 12.20 | 136,937,290.60 |
August 7, 2018 | 12.22 | 137,254,229.60 |
August 8, 2018 | 12.21 | 137,137,763.50 |
August 9, 2018 | 12.22 | 137,257,754.50 |
August 10, 2018 | 12.25 | 137,601,518.00 |
August 11, 2018 | 12.25 | 137,601,518.00 |
August 12, 2018 | 12.25 | 137,601,518.00 |
August 13, 2018 | 12.31 | 138,226,838.80 |
August 14, 2018 | 12.31 | 138,226,936.80 |
August 15, 2018 | 12.31 | 138,191,788.90 |
August 16, 2018 | 12.35 | 138,675,222.70 |
August 17, 2018 | 12.33 | 138,502,040.60 |
August 18, 2018 | 12.33 | 138,502,040.60 |
August 19, 2018 | 12.33 | 138,502,040.60 |
August 20, 2018 | 12.34 | 138,515,910.50 |
August 21, 2018 | 12.37 | 138,941,510.30 |
August 22, 2018 | 12.37 | 138,869,832.60 |
August 23, 2018 | 12.38 | 139,031,816.00 |
August 24, 2018 | 12.38 | 139,047,667.70 |
August 25, 2018 | 12.38 | 139,047,667.70 |
August 26, 2018 | 12.38 | 139,047,667.70 |
August 27, 2018 | 12.39 | 139,094,581.10 |
August 28, 2018 | 12.37 | 138,932,617.10 |
August 29, 2018 | 12.36 | 138,829,619.50 |
August 30, 2018 | 12.33 | 138,451,001.90 |
August 31, 2018 | 12.35 | 138,828,775.50 |
July
Date | Nav/Share | Net Assets |
---|---|---|
July 1, 2018 | 12.34 | 145,610,229.60 |
July 2, 2018 | 12.32 | 145,356,666.30 |
July 3, 2018 | 12.19 | 143,855,166.20 |
July 4, 2018 | 12.19 | 143,855,166.20 |
July 5, 2018 | 12.23 | 144,387,570.20 |
July 6, 2018 | 12.23 | 144,317,776.00 |
July 7, 2018 | 12.23 | 144,317,776.00 |
July 8, 2018 | 12.23 | 144,317,776.00 |
July 9, 2018 | 12.25 | 144,538,901.80 |
July 10, 2018 | 12.24 | 144,428,015.20 |
July 11, 2018 | 12.27 | 144,864,454.00 |
July 12, 2018 | 12.30 | 145,155,746.30 |
July 13, 2018 | 12.29 | 145,087,109.60 |
July 14, 2018 | 12.29 | 145,087,109.60 |
July 15, 2018 | 12.29 | 145,087,109.60 |
July 16, 2018 | 12.32 | 145,416,919.30 |
July 17, 2018 | 12.33 | 145,477,726.50 |
July 18, 2018 | 12.35 | 145,712,766.70 |
July 19, 2018 | 12.34 | 145,675,900.90 |
July 20, 2018 | 12.36 | 145,833,546.00 |
July 21, 2018 | 12.36 | 145,833,546.00 |
July 22, 2018 | 12.36 | 145,833,546.00 |
July 23, 2018 | 12.34 | 145,608,398.50 |
July 24, 2018 | 12.31 | 138,030,603.60 |
July 25, 2018 | 12.32 | 138,144,724.70 |
July 26, 2018 | 12.33 | 138,286,722.60 |
July 27, 2018 | 12.31 | 138,048,547.70 |
July 28, 2018 | 12.31 | 138,048,547.70 |
July 29, 2018 | 12.31 | 138,048,547.70 |
July 30, 2018 | 12.29 | 137,825,217.10 |
July 31, 2018 | 12.28 | 137,911,129.10 |
June
Date | Nav/Share | Net Assets |
---|---|---|
June 1, 2018 | 12.26 | 144,444,271.80 |
June 2, 2018 | 12.26 | 144,444,271.80 |
June 3, 2018 | 12.26 | 144,444,271.80 |
June 4, 2018 | 12.24 | 144,274,960.50 |
June 5, 2018 | 12.23 | 144,124,614.70 |
June 6, 2018 | 12.25 | 144,349,878.70 |
June 7, 2018 | 12.21 | 143,910,162.60 |
June 8, 2018 | 12.25 | 144,296,513.80 |
June 9, 2018 | 12.25 | 144,296,513.80 |
June 10, 2018 | 12.25 | 144,296,513.80 |
June 11, 2018 | 12.25 | 144,308,055.10 |
June 12, 2018 | 12.24 | 144,183,813.90 |
June 13, 2018 | 12.24 | 144,269,698.30 |
June 14, 2018 | 12.23 | 144,131,285.60 |
June 15, 2018 | 12.26 | 144,399,497.70 |
June 16, 2018 | 12.26 | 144,399,497.70 |
June 17, 2018 | 12.26 | 144,399,497.70 |
June 18, 2018 | 12.28 | 144,743,543.80 |
June 19, 2018 | 12.29 | 144,852,669.10 |
June 20, 2018 | 12.31 | 145,037,333.00 |
June 21, 2018 | 12.29 | 144,848,842.00 |
June 22, 2018 | 12.32 | 145,167,606.00 |
June 23, 2018 | 12.32 | 145,167,606.00 |
June 24, 2018 | 12.32 | 145,167,606.00 |
June 25, 2018 | 12.32 | 145,201,150.80 |
June 26, 2018 | 12.34 | 145,380,929.80 |
June 27, 2018 | 12.34 | 145,436,406.70 |
June 28, 2018 | 12.35 | 145,484,840.60 |
June 29, 2018 | 12.34 | 145,610,229.60 |
June 30, 2018 | 12.34 | 145,610,229.60 |
May
Date | Nav/Share | Net Assets |
---|---|---|
May 1, 2018 | 12.28 | 144,366,859.00 |
May 2, 2018 | 12.13 | 142,559,224.20 |
May 3, 2018 | 12.15 | 142,804,055.80 |
May 4, 2018 | 12.16 | 143,056,305.90 |
May 5, 2018 | 12.16 | 143,056,305.90 |
May 6, 2018 | 12.16 | 143,056,305.90 |
May 7, 2018 | 12.17 | 143,074,378.40 |
May 8, 2018 | 12.18 | 143,190,362.90 |
May 9, 2018 | 12.18 | 143,216,778.00 |
May 10, 2018 | 12.17 | 143,108,393.80 |
May 11, 2018 | 12.18 | 143,282,283.40 |
May 12, 2018 | 12.18 | 143,282,283.40 |
May 13, 2018 | 12.18 | 143,282,283.40 |
May 14, 2018 | 12.20 | 143,567,071.00 |
May 15, 2018 | 12.20 | 143,592,215.40 |
May 16, 2018 | 12.16 | 143,115,802.40 |
May 17, 2018 | 12.16 | 143,029,799.50 |
May 18, 2018 | 12.16 | 143,046,870.20 |
May 19, 2018 | 12.16 | 143,046,870.20 |
May 20, 2018 | 12.16 | 143,046,870.20 |
May 21, 2018 | 12.19 | 143,444,617.60 |
May 22, 2018 | 12.19 | 143,434,025.90 |
May 23, 2018 | 12.21 | 143,647,491.60 |
May 24, 2018 | 12.25 | 144,155,462.50 |
May 25, 2018 | 12.28 | 144,436,686.60 |
May 26, 2018 | 12.28 | 144,436,686.60 |
May 27, 2018 | 12.28 | 144,436,686.60 |
May 28, 2018 | 12.28 | 144,436,686.60 |
May 29, 2018 | 12.32 | 144,905,183.40 |
May 30, 2018 | 12.40 | 145,934,903.90 |
May 31, 2018 | 12.36 | 145,623,755.90 |
April
Date | Nav/Share | Net Assets |
---|---|---|
April 1, 2018 | 12.33 | 152,289,041.00 |
April 2, 2018 | 12.35 | 152,541,474.00 |
April 3, 2018 | 12.26 | 151,424,979.70 |
April 4, 2018 | 12.25 | 151,332,818.70 |
April 5, 2018 | 12.26 | 151,352,888.80 |
April 6, 2018 | 12.24 | 151,149,185.90 |
April 7, 2018 | 12.24 | 151,149,185.90 |
April 8, 2018 | 12.24 | 151,149,185.90 |
April 9, 2018 | 12.27 | 151,543,450.40 |
April 10, 2018 | 12.27 | 151,522,294.90 |
April 11, 2018 | 12.28 | 151,713,661.30 |
