2025
MONTH | DIVIDEND PER SHARE ROUNDED | EX-DATE | RECORD DATE | PAY DATE |
---|---|---|---|---|
February | $0.1050 | 2/18/25 | 2/18/25 | 2/28/25 |
January | $0.1050 | 1/21/25 | 1/21/25 | 1/31/25 |
2024
MONTH | DIVIDEND PER SHARE ROUNDED | EX-DATE | RECORD DATE | PAY DATE |
---|---|---|---|---|
December | $0.1050 | 12/18/2024 | 12/18/2024 | 12/31/2024 |
November | $0.1050 | 11/18/2024 | 11/18/2024 | 11/29/2024 |
October | $0.1050 | 10/21/2024 | 10/21/2024 | 10/31/2024 |
September | $0.1050 | 9/18/2024 | 9/18/2024 | 9/30/2024 |
August | $0.1050 | 8/20/2024 | 8/20/2024 | 8/30/2024 |
July | $0.1050 | 7/19/2024 | 7/19/2024 | 7/31/2024 |
June | $0.1050 | 6/17/2024 | 6/17/2024 | 6/28/2024 |
May | $0.1050 | 5/17/24 | 5/20/24 | 5/31/24 |
April | $0.1050 | 4/17/24 | 4/18/24 | 4/30/24 |
March | $0.1050 | 3/15/24 | 3/18/24 | 3/28/24 |
February | $0.0994 | 2/15/24 | 2/16/24 | 2/29/24 |
January | $0.0994 | 1/18/24 | 1/19/24 | 1/31/24 |
2023
MONTH | DIVIDEND PER SHARE ROUNDED | EX-DATE | RECORD DATE | PAY DATE |
---|---|---|---|---|
December | $0.0994 | 12/15/23 | 12/18/23 | 12/29/23 |
November | $0.0994 | 11/16/23 | 11/17/23 | 11/30/23 |
October | $0.0994 | 10/18/23 | 10/19/23 | 10/31/23 |
September | $0.0994 | 9/21/23 | 9/22/23 | 9/29/23 |
August | $0.0551 | 8/18/23 | 8/21/23 | 8/31/23 |
July | $0.0551 | 7/24/23 | 7/25/23 | 7/31/23 |